Hello Freinds,
| ART | Accidental Relief Train |
| ANC | Actual Nose of Crossing |
| ATS | Actual Toe of Switch |
| ATC | Automatic Train Control |
| A/DRM | Assistant Divisional Railway Manager |
| ADEN | Assistant Divisional Engineer |
| ARME | Accident Relief Medical Equipment |
| AT Welding | Aluminate Thermate Welding |
| BRM | Ballast Regulating Machine |
| BCM | Ballast Cleaning Machine |
| BFR | Bogie Flat for Rail |
| CAO(C) | Chief Administrative Officer (Construction) |
| CTR | Complete Track Renewal |
| CRIS | Centre For Railway Information System |
| CWR | Continuous welded Rail |
| CMS | Continuous Squeezing Machine |
| CBE | Chief Bridge Engineer |
| CRB | Chairman Railway Board |
| CRS | Commissioner of Railway Safety |
| CSC | Chief Security Commissioner |
| CSO | Chief Safety Officer |
| CTE | Chief Track Engineer |
| CMS | Cast Manganese Steel |
| CMT | Chemical & Metallurgical Testing |
| CONCOR | Container Corporation of India |
| C&W | Carriage and Wagon |
| DRM | Divisional Railway Manager |
| DEN | Divisional Engineer |
| DSO | Divisional Safety Officer |
| DPO | Divisional Personnel Officer |
| DOM | Divisional Operating Manager |
| DFM | Divisional Finance Manager |
| DTS/DGS | Dynamic Track Stabilizer |
| DMU | Diesel Multiple Unit |
| DEMU | Diesel Electric Multiple Unit |
| DMT | Departmental Material Train |
| DMTR | Daily Material Transaction Report |
| DL | Danger Level |
| DFL | Danger Flood Level |
| ERC | Elastic Rail Clip |
| EMU | Electric Multiple Unit |
| ETKM | Equated Track Kilometre |
| FM | Fouling Marks |
| FOB | Foot Over Bridge |
| FBW | Flash Butt Weld / Flash Butt Welding |
| GFN | Glass Filled Nylon |
| GPS | Global Positioning System |
| GMT | Gross Million Tonne |
| G&SR | General and Subsidiary Rules |
| GM | General Manager |
| GK | Gate Keeper |
| GRSP | Grooved Rubber Sole Plate |
| HH | Head Hardened |
| HFL | High Flood Level |
| HOC | Heel of Crossing |
| ICF | Integral Coach Factory |
| IOW | Inspector of Works |
| IRCTC | Indian Railway Catering & Tourism Corporation |
| IPAS | Integrated Payroll & Accounting System |
| IRCON | Indian Railway Construction Company Ltd. |
| IRFC | Indian Railway Finance Corporation Ltd. |
| IRICEN | Indian Railway Institute of Civil Engineering |
| IMR | Immediate Replacement / Immediate Removal |
| IRBM | Indian Railways Bridge Manual |
| IRCA | Indian Railways Conference Association |
| IRPSM | Indian Railways Proposals & Sanction Management |
| IRPWM | Indian Railways Permanent Way Manual |
| IRS | Indian Railways Standards |
| IRSEM | Indian Railways Signal Engineering Manual |
| IRSOD | Indian Railways Schedule of Dimensions |
| IRTMM | Indian Railways Track Machine Manual |
| JE | Junior Engineer |
| JOH | Junction of Heads |
| LL | Liquid Limit |
| LWR | Long Welded Rail |
| LV | Last Vehicle |
| LC | Level Crossing |
| LPC | Last Pay Certificate |
| LHS | Limited Height Sub-Way |
| LVDT | Linear Variable Differential Transducer |
MM | Medium Manganese |
| MMG | Mobile Maintenance Gang |
| MCI | Malleable Cast Iron |
| MCNTM | Manpower and Cost Norms for Track Maintenance |
| M&C | Metallurgical and Chemical (Directorate of RDSO) |
| MEMU | Mainline Electric Multiple Unit |
| MSL | Mean Sea Level |
| MBC | Mono Block Concrete |
| MACP | Modified Assured Career Progression |
| MRT | Medical Relief Train |
| NBML | Need Based Maintenance Limit |
| OHE | Over Head Equipment |
| OMS | Oscillation Monitoring System |
| PL | Plastic Limit |
| P. Way | Permanent Way |
| PWI | Permanent Way Inspector |
| PSC | Pre-Stress Concrete |
| P&C | Points & Crossing |
| PCE | Principal Chief Engineer |
| PTO | Privilege Ticket Order |
| PRC | Pre-stressed Reinforced Concrete |
| PNR | Passenger Name Record |
| PQRS | Plasser Quick Relaying System |
| RAW | Railway Affecting Works |
| RBMV | Rail Borne Maintenance Vehicle |
| RDSO | Research Designs and Standards Organization |
| RPF | Railway Protection Force |
| ROB | Road Over Bridge |
| RUB | Road Under Bridge |
| RRI | Route Relay Interlocking |
| RAC | Reservation Against Cancellation |
| RDPS | Route Data File Preparation System |
| RVNL | Rail Vikas Nigam Ltd. |
| RITES | Rail India Technical and Economic Service Ltd. |
| SWR | Short Welded Rail |
| SEJ | Switch Expansion Joint |
| S/BCM | Solder Ballast Cleaning Machine |
| SOD | Schedule of Dimension |
| SRJ | Stock Rail Joint |
| SSE | Senior Section Engineer |
| S & T | Signal and Telecommunication |
| STI | Technical Specification of Interoperability |
| SM | Station Master/ Manager |
| SD | Standard Deviation (Statistics) |
| SKV | Short Preheat Welding |
| SL | Shrinkage Limit |
Sr. DEN (Co) | Senior Divisional Engineer (Co-ordination) |
| Sr. DSTE | Senior Divisional Signal & Telecommunication Engineer |
SE | Super Elevation |
| TWR | Through Weld Renewal |
| TTR | Through Turnout Renewal |
| TFR | Through Fitting Renewal |
| TRR | Through Rail Renewal |
| TSR | Through Sleeper Renewal |
| TRT | Track Relaying Train |
| TOC | Toe of Crossing |
| TNC | Theoretical Nose of Crossing |
| TWS | Thick Wave Switch |
| TVU | Train Vehicle Unit |
| TD | Distressing Temperature |
| T/P | Termination of Passenger trains |
| T/G | Termination of Goods trains |
| TTE | Travelling Ticket Examiner |
| TC | Ticket Collector |
| TGI | Track Geometry Index |
| TMS | Track Management System |
| TMO | Track Machine Operator |
| TQI | Track Quality Index |
| TRC | Track Recording Car |
| TRD | Traction Distribution Department |
| TWS | Thick Web Switch |
| TTM | Tie Tamping Machine |
| USFD | Ultrasonic Flaw Detection |
| UTV | Utility Train Vehicle |
| UTS | Ultimate Tensile System |
| UDM | User Depot Module |
| UTCS | Unified Train Control System |
| UTS | Ultimate Tensile Strength |
| UIC | International Union of Railways |
| UML | Urgent Maintenance Limit |
| W/L | Whistle For Level Crossing |
| WCMS | Weldable Cast Manganese Steel |
| WILD | Wheel Impact Load Detector |
| WCRMS | West Central Railway Mazdoor Sangh |
| WCREU | West Central Railway Employees Union |
Leave a Comment