| 1 | AIDS | Acquired Immune Deficiency Syndrome |
| 2 | AI | Artificial Intelligence |
| 3 | ASHA | Accredited Social Health Activist |
| 4 | ASEAN | Association of Southeast Asian Nations |
| 5 | BHIM | Bharat Interface for Money |
| 6 | BARC | Bhabha Atomic Research Centre |
| 7 | CAB / CAA | Citizenship Amendment Bill / Act |
| 8 | CET | Common Eligibility Test |
| 9 | ChatGPT | Chat Generative Pre-Trained Transformer |
| 10 | CNG | Compressed Natural Gas |
| 11 | Covid | Coronavirus Disease |
| 12 | CRR | Cash Reserve Ratio |
| 13 | DRDO | Defence Research and Development Organisation |
| 14 | EVM | Electronic Voting Machine |
| 15 | FATF | Financial Action Task Force |
| 16 | FEMA | Foreign Exchange Management Act |
| 17 | FERA | Foreign Exchange Regulation Act |
| 18 | FSSAI | Food Safety and Standards Authority of India |
| 19 | GSLV | Geosynchronous Satellite Launch Vehicle |
| 20 | GPS | Global Positioning System |
| 21 | GST | Goods and Services Tax |
| 22 | HTTP | HyperText Transfer Protocol |
| 23 | IFSC | Indian Financial System Code |
| 24 | IMEI | International Mobile Equipment Identity |
| 25 | IMPS | Immediate Payment Service |
| 26 | INDIA | Indian National Developmental Inclusive Alliance |
| 27 | IPO | Initial Public Offering |
| 28 | IRCTC | Indian Railway Catering and Tourism Corporation |
| 29 | IRDA | Insurance Regulatory and Development Authority |
| 30 | ISDN | Integrated Services Digital Network |
| 31 | ISRO | Indian Space Research Organisation |
| 32 | KYC | Know Your Customer |
| 33 | LAF | Liquidity Adjustment Facility |
| 34 | MoU | Memorandum of Understanding |
| 35 | NABARD | National Bank for Agriculture and Rural Development |
| 36 | NASA | National Aeronautics and Space Administration |
| 37 | NCERT | National Council of Educational Research and Training |
| 38 | NDA | National Democratic Alliance |
| 39 | NEFT | National Electronic Funds Transfer |
| 40 | NFRA | National Financial Reporting Authority |
| 41 | NDRF | National Disaster Response Force |
| 42 | NITI | National Institution for Transforming India |
| 43 | NPA | Non-Performing Asset |
| 44 | NRI | Non-Resident Indian |
| 45 | NRC | National Register of Citizens |
| 46 | NOTA | None of the Above |
| 47 | ODF | Open Defecation Free |
| 48 | OTT | Over-the-Top |
| 49 | PAN | Permanent Account Number |
| 50 | PCS | Provincial Civil Services |
| 51 | PETA | People for the Ethical Treatment of Animals |
| 52 | PSLV | Polar Satellite Launch Vehicle |
| 53 | RERA | Real Estate Regulatory Authority |
| 54 | RTGS | Real-Time Gross Settlement |
| 55 | SAARC | South Asian Association for Regional Cooperation |
| 56 | SEBI | Securities and Exchange Board of India |
| 57 | SIDBI | Small Industries Development Bank of India |
| 58 | SLR | Statutory Liquidity Ratio |
| 59 | TET | Teacher Eligibility Test |
| 60 | TRAI | Telecom Regulatory Authority of India |
| 61 | TRE | Teacher Recruitment Exam |
| 62 | UIDAI | Unique Identification Authority of India |
| 63 | UNHRC | United Nations Human Rights Council |
| 64 | UPA | United Progressive Alliance |
| 65 | UPI | Unified Payments Interface |
| 66 | VVPAT | Voter Verifiable Paper Audit Trail |
Leave a Comment